| ASSISTANCE PROGRAMS IN MICHIGAN | | |
| Northeast Michigan (Alcona, Arenac, Cheboygan, Crawford, Iosco) Assistance Programs | | |
| | |
| Organization | Phone | Website |
| Salvation Army | (989) 358-2769 | |
| Mercy Med Program | (989) 348-0433 | |
| Northeast Michigan | (989) 356-3474 | www.nemcsa.org |
| Community Service Agency Inc. | | |
| Sterling United Methodist | (989) 654-2291 | |
| MSU Extension Services | (989) 846-4111 | |
| AuGres Christian Charities | (989) 876-7925 | |
| Helping Hands | (989) 846-9565 | |
| | |
| Allegan County Assistance Programs | | |
| | |
| Organization | Phone | |
| Community Action Agency | (269) 673-5472 | |
| Christian Neighbors Southeast | (269) 685-4166 | |
| Housing Resource Center | (269) 686-2100 | |
| Love Inc. | (269) 751-2533 | |
| | |
| Alpena, Huron and Gratiot Michigan Assistance Programs | | |
| | |
| Organization | Phone | |
| Salvation Army (Gratiot) | (989)463-2864 | |
| Salvation Army (Alpena) | (989) 358-2769 | |
| Blue Water CIL | (989) 269-5421 | |
| Huron County Homeless Coalition | (989) 269-9502 | |
| Amazing Graze Helping Hands | (989) 842-5813 | |
| EightCap, Inc. | (989) 463-5693 | |
| Human Development Commission | (989) 673-4121 | |
| Alma Twin Cities 7th Day Church | (989) 463-4512 | |
| U Methodist Church-Breckenridge | (989) 842-4512 | |
| Sacred Heart Church Pantry | (989) 269-8519 | |
| Caseville Community Pantry | (989) 582-0126 | |
| Thumb Rural Health Network | (989) 269-9721 | |
| | |
| Barry County Assistance Programs | | |
| | |
| Organization | Phone | |
| Community Action Agency | (269) 948-4260 | |
| Barry County Home Program | (734) 341-1866 | |
| Love Inc. | (269) 948-9555 | |
| Salvation Army | (269) 966-4162 | |
| First United Methodist Church | (269) 945-9574 | |
| Orangeville Baptist Church | (269) 664-4377 | |
| Thornapple Valley Church | (269) 948-2549 | |
| Lakewood Community Council | (616) 374-3117 | |
| Barry County Veterans Affairs | (269) 948-4881 | |
| | |
| Bay County Assistance Programs | | |
| | |
| Organization | Phone | |
| Community Action Agency | (989) 894-9060 | |
| Catholic Family Services | (989) 892-2504 | |
| Hidden Harvest | (877) 529-8488 | |
| Lutheran Child Family Service | (989) 686-7650 | |
| Bay Area Housing Inc | (989) 893-9292 | |
| | |
| Berrien County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (269) 925-9077 | |
| Salvation Army | (269) 344-6119 | |
| Tri-County Food Bank | (269) 343-1269 | |
| Family Health Center | (269) 488-0813 | |
| | |
| Calhoun County Assistance Programs | | |
| Organization | Phone | |
| Calhoun Salvation Army | (269) 963-3640 | |
| Community Action Agency | (269) 965-7766 | |
| MSHDA | (269) 966-1284 | |
| Marshall Area Community Services | (269) 781-2954 | |
| | |
| Chippewa, Luce, Mackinac County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (906) 632-3363 | |
| Sault Ste. Marie Salvation Army | (906) 632-6521 | |
| St. Ignace Area of Hope | (906) 643-7360 | |
| | |
| Clinton County Assistance Programs | | |
| Organization | Phone | |
| St. Johns 7th Day Service Center | (989) 224-7779 | |
| Society of St. Vincent DePaul | (989) 224-8994 | |
| Capital Area Community Services | (989) 224-6702 | |
| Salvation Army | (989) 224-1225 | |
| Michigan State Housing Authority | (517) 373-8370 | |
| Mt. Hope St. Johns Family Church | (989) 227-5366 | |
| Beacon of Hope Family Care Center | (866) 604-6447 | |
| Redeemer United Methodist Church | (517) 669-3430 | |
| | |
| Delta County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (906) 786-7080 | |
| Salvation Army | (906) 233-9660 | |
| St. Vincent DePaul | (906) 789-1434 | |
| | |
| Iron and Dickinson County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (906) 774-2256 | |
| St. Vincent DePaul | (906) 875-4251 | |
| Salvation Army | (906) 779-5717 | |
| Norway Comm. Food Pantry | (906) 563-8917 | |
| | |
| Eaton County Assistance Programs | | |
| Organization | Phone | |
| Heart & Hands | (517) 663-7104 | |
| Capital Area Community Services | (517) 482-6281 | |
| Salvation Army | (517) 543-4334 | |
| Eaton Rapids Senior Center | (517) 663-2335 | |
| Housing Services | (517) 541-1180 | |
| | |
| Genesee County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (810) 232-2185 | |
| Prescription Assistance Program | (810) 232-4200 | |
| Red Cross | (810) 232-1401 ext. 306 | |
| Legal Services of Eastern MI | (888) 873-6532 | |
| Salvation Army | (810) 232-2199 | |
| Outreach of Holy Redeemer Church | (810) 743-3050 | |
| Catholic Outreach | (810) 234-4693 | |
| Outreach East | (810) 653-7711 | |
| St. John Outreach of Fenton | (810) 629-1817 | |
| Flint Neighborhood Improvement | | |
| & Preservation Project (Foreclosures) | (810) 766-7212 | |
| Genesee County Free Medical Clinic | (810) 235-4211 | |
| Genesee County Health Department | (810) 742-2255 | |
| Davison United Methodist Church | (810) 653-5272 | |
| Carriage Town Ministries | (810) 2386847 | |
| Eastside Compassionate Mission Ctr | (810) 767-5312 | |
| Greater Flint Outreach | (810) 767-4064 | |
| | |
| Grand Traverse County Assistance Programs | |
| Organization | Phone | |
| Community Action Agency | (231) 947-3780 | |
| Goodwill Inn | (231) 922-4890 | |
| Grand Traverse Women’s Resource | (231) 946-1210 | |
| Traverse City Housing Commission | (231) 922-4915 | |
| Red Cross | (231) 947-7286 | |
| Immaculate Conception | (231) 946-4211 | |
| Family Care Network | (231) 824-9130 | |
| | |
| Hillsdale County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (517) 437-3346 | |
| American Red Cross | (517) 439-5673 | |
| Hillsdale County VA | (517) 437-3630 | |
| Hillsdale Baptist Church | (517) 439-9711 | |
| El Bethel Pentecostal Church | (517) 437-3639 | |
| Hillsdale Assemble of God | (517) 849-0102 | |
| Hillside Methodist Church | (517) 563-2835 | |
| | |
| Ingham County Assistance Programs | | |
| Organization | Phone | |
| Salvation Army | (517) 484-4424 | |
| Community Action Agency | (517) 676-1065 | |
| St. Vincent DePaul | (517) 484-4228 | |
| Department of Veteran Affairs | (517) 887-4331 | |
| Tri-County Office On Aging | (517) 887-1440 | |
| Charter Township of Meridian | (517) 853-4200 | |
| Stockbridge Community Outreach | (517) 851-7285 | |
| Lansing Affordable Homes | (517) 694-6284 | |
| Franklin St. Comm. Housing Corp. | (517) 482-8708 | |
| Greenpath Debt Solutions | (517) 321-5836 | |
| Faith Fellowship Baptist | (517) 853-9897 | |
| Haven House | (517) 337-2731 | |
| City of Lansing Mobile Food Pantry | (517) 483-4477 | |
| Care Free Medical & Dental | (517) 244-0120 | |
| His Healing Hands Health Center | (517) 882-0056 | |
| Cristo Rey Community Health Ctr | (517) 372-4700 | |
| | |
| | |
| Ionia County Assistance Programs | | |
| Organization | Phone | |
| Eightcap, Inc. | (616) 754-9315 | |
| Ionia Salvation Army | (989) 463-2864 | |
| God’s Love Closet | (616) 754-7951 | |
| Weather Assistance Program (WAP) | (616) 754-9315 | |
| Crossroads Community Church | (616) 522-4663 | |
| Portland Community Food Bank | (517) 647-4004 | |
| Belding Ecumenical Food Pantry | (616) 794-2610 | |
| Zion United Methodist Food Pantry | (616) 527-1910 | |
| Ionia 7th Day Adventist Food Pantry | (616) 527-6465 | |
| | |
| Isabella County Assistance Programs | | |
| Organization | Phone | |
| John H. Goodrow Fund | (989) 772-2918 | |
| Salvation Army | (989) 773-4663 | |
| EightCap, Inc. | (989) 772-0110 | |
| Listening Ear | (989) 772-2918 | |
| Michigan State Extension | (989) 772-0911 ext 302 | |
| County Health Insurance Plan | (989) 773-5921 | |
| Red Cross Food Pantry | (989) 772-0582 | |
| Christian Comm. Fellowship Food | (989) 561-5250 | |
| Community Action Agency | (989) 386-3805 | |
| Mobile Food Pantry | (989) 773-3641 | |
| Potter’s House | (989) 772-5681 | |
| Tri-Co Home Works People Fund | (800) 421-8956 ext 1211 | |
| | |
| Jackson County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (517) 788-6495 | |
| Brooklyn Community Chest | (517) 592-2636 | |
| LOVE Inc. | (517) 782-9766 | |
| Salvation Army | (517) 782-7185 | |
| Concord United Methodist | (517) 524-6156 | |
| St. Vincent DePaul | (517) 783-1295 | |
| Center for Family Health | (517) 784-9356 | |
| Greenpath Debt Solutions | (517) 788-9866 | |
| Columbia Christian Church – Food | (517) 592-3947 | |
| First Church of Nazarene – Food | (517) 782-7084 | |
| Grace Haven Center – Food | (517) 962-2107 | |
| | |
| | |
| Kalamazoo County Assistance Programs | | |
| Organization | Phone | |
| Salvation Army | (269) 344-6119 | |
| Kalamazoo County Action Bureau | (269) 373-5163 | |
| Comstock Community Center | (269) 345-8556 | |
| Kalamazoo Deacons Conf. | (269) 344-7333 | |
| Housing Resource Inc. | (269) 382-0287 | |
| Kalamazoo Neighborhood Housing | (269) 385-2916 | |
| Kalamazoo Gospel Mission – Food | (269) 343-5880 | |
| Ministry with Community – Food | (269) 343-6073 | |
| South County Community Services | (269) 649-2901 | |
| Portage Community Center | (269) 323-1942 | |
| Free Clinic of Kalamazoo | (269) 344-0044 | |
| Family Health Center Emergency | (269) 488-0813 | |
| Prescription Assistance Program | | |
| | |
| Kent County Assistance Programs | | |
| Organization | Phone | |
| Grand Rapids Urban League | (616) 245-2207 | |
| Home Repair Services | (616) 241-2601 | |
| Inner City Christian Federation | (616) 336-9333 | |
| Lighthouse Communities, Inc. | (616) 451-9140 | |
| Community Rebuilders | (616) 458-5102 | |
| Salvation Army | (616) 459-9468 | |
| ACSET Assistance Program | (616) 336-4100 | |
| Steepletown Neighbor Services | (616) 451-4215 | |
| Heart of West MI United Way | (800) 887-1107 | |
| Baxter Community Health Center | (616) 456-9945 | |
| Cherry Street Health Services | (616) 742-9945 | |
| Oasis of Hope Center | (616) 451-8868 | |
| St. Mary’s Health Services | (616) 685-8300 | |
| Catholic Charities W. MI | (616) 690-0615 | |
| NW Food Pantry | (616) 451-4131 | |
| Sunshine Comm. Church Food | (616) 364-4242 | |
| Central Reformed Church | (616) 456-1773 | |
| | |
| Newaygo, Mason, Lake, Manistee County | | |
| Organization | Phone | |
| FiveCap, Inc. | (231) 757-3785 | |
| Love Inc. | (231) 652-4099 | |
| Saint Ann’s Catholic Church | (231) 745-7997 | |
| True North Community Services | (231) 873-7251 or (231) 924-0641 |
| Hand Extended Loving People | (231) 843-6811 | |
| Salvation Army- Big Rapids | (231) 745-8110 | |
| Salvation Army – Manistee | (231) 723-6243 | |
| Sainte Jerome’s Catholic Church | (231) 757-2855 | |
| Baldwin Family Health Care | (231) 689-5943 or (231) 689-6447 |
| Northwest Michigan Health Services | (231) 889-5600 | |
| | |
| Lapeer County Assistance Programs | | |
| Organization | Phone | |
| LOVE, Inc. | (989) 245-2414 | |
| Hispanic Service Center | (989) 724-3665 | |
| Veteran Affairs | (989) 667-0256 | |
| Lapeer St. Vincent DePaul | (989) 664-8594 | |
| Salvation Army | (989) 723-9753 | |
| Human Development Commission | (989) 644-7133 | |
| Emergency Food Pantry | (989) 245-2414 | |
| Lapeer Regional Medical Center | (989) 667-5500 | |
| Loving Hands Health Clinic | (989) 667-8933 | |
| Mission of Peace | (989) 232-0104 | |
| | |
| Lenawee County Assistance Programs | | |
| Organization | Phone | |
| Lenawee Emergency Housing | (517) 264-0782 | |
| Family Counseling & Child Services | (517) 265-5352 | |
| Salvation Army | (517) 265-2038 | |
| Community Action Agency | (800) 438-1845 | |
| Tecumseh Service Club | (517) 423-5307 | |
| | |
| Livingston County Assistance Programs | | |
| Organization | | |
| OLHSA | (248) 209-2600 | |
| Salvation Army | (517) 546-4750 | |
| Greenpath Debt Solutions | (810) 227-0200 | |
| LOVE, Inc. | (517) 552-3620 | |
| Faith Medical Clinic | (734) 474-4627 | |
| St. Joseph Mercy Hospital | (810) 844-7950 | |
| Heather Oaks – Food | (517) 546-0344 | |
| St. Vincent DePaul | (810) 229-6722 | |
| Hidden Springs Church | (517) 546-3577 | |
| | |
| Macomb County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (586) 469-5222 | |
| Salvation Army | (586) 954-1838 | |
| Society of St. Vincent DePaul | (313) 393-2930 | |
| Macomb County Comm. Services | (586) 469-6999 | |
| Angels of Hope | (586) 226-3146 | |
| Samaritan House | (586) 336-9288 or (586) 336-9956 |
| Food Bank of Southeastern MI | (866) 453-2637 | |
| Community Housing Network | (248) 928-0111 | |
| Downriver Community Services | (586) 749-5197 | |
| Greenpath Debt Solutions | (800) 550-1961 | |
| | |
| Marquette County Assistance Programs | | |
| Organization | Phone | |
| Medical Care Access Coalition, Inc. | (906) 226-4400 | |
| Salvation Army | (906) 226-2241 | |
| Community Action Agency | (906) 228-6522 | |
| Lutheran Social Services | (906) 226-7410 | |
| Central Upper Peninsula Food Bank | (906) 485-4988 | |
| | |
| Midland County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (989) 386-3805 | |
| Midland Area Home | (989) 496-9550 | |
| Insurance & Medical Care | (989) 832-6673 or (989) 832-6686 |
| Lions Club | (989) 835-2211 | |
| Helping Hands Dental Care | (989) 837-9740 | |
| Salvation Army | (989) 426-2787 | |
| Community of Christ – Midland | (989) 631-7145 | |
| Caregiving Network – Food | (989) 837-9757 | |
| | |
| Missaukee, Roscommon & Wexford County Assistance Programs | | |
| Organization | Phone | |
| Salvation Army | (231) 775-7131 | |
| Community Action Agency | (231) 947-3780 | |
| Shepherd’s Table | (231) 775-6741 | |
| Free Community Health Clinic | (231) 775-7299 | |
| Community Clinic | (231) 779-9822 | |
| Feeding America | (231) 779-0056 | |
| Third Level Crisis Center | (800) 442-7315 | |
| MSU Extension County Office | (231) 839-4667 | |
| | |
| Monroe County Assistance Programs | | |
| Organization | Phone | |
| Monroe Co. Opportunity Program | (734) 241-2775 | |
| Greenpath Debt Solutions | (734) 457-0370 | |
| Mortgage Help from MSU | (586) 307-8289 | |
| Salvation Army | (734) 241-0440 | |
| Family Medical Center | (734) 654-2169 | |
| God Works Family Soup Kitchen | (734) 242-8124 | |
| Monroe County Food Bank | (734) 384-1358 | |
| | |
| Montcalm County Assistance Programs | | |
| Organization | Phone | |
| EightCap, Inc. | (616) 754-9315 | |
| Alpha Family Center | (616) 225-2265 | |
| American Red Cross | (800) 482-2411 | |
| Stanton Baby Pantry | (989) 831-5728 | |
| Barrie’s House | (616) 984-5442 | |
| Basic Needs Pantry | (989) 291-0000 | |
| Belvidere Comm. Church Pantry | (989) 365-3264 | |
| Carson City Food Pantry | (989) 584-6044 | |
| Catholic Charities | (989) 831-8306 | |
| Fair Housing Center of West MI | (866) 451-2657 | |
| | |
| Muskegon County Assistance Programs | | |
| Organization | Phone | |
| Catholic Charities | (231) 726-4735 | |
| Salvation Army | (231) 773-3284 | |
| Community Action Partnership | (231) 725-9499 | |
| Muskegon Co. Human Services | (231) 733-3700 | |
| Hackley Comm. Care Center | (231) 733-6631 | |
| Muskegon Family Care | (231) 739-9315 | |
| Greenpath Debt Solutions | (888) 776-6735 | |
| Holton Community Center | (231) 821-0000 | |
| Muskegon Rescue Mission | (231) 727-6085 | |
| Christ Temple Church | (231) 733-4745 | |
| | |
| Oakland County Assistance Programs | | |
| Organization | Phone | |
| Free & Discounted Prescriptions | (877) 321-8652 | |
| Discount Dental Program | (866) 498-7914 | |
| Benefit Waiver Program | (248) 583-8700 | |
| World Medical Relief | (313) 866-5333 | |
| Oakland Co. Foreclosure Prevention | (248) 858-0627 (Lauren Borson) |
| Greenpath Debt Solutions | (800) 550-1961 | |
| Salvation Army | (248) 334-2407 | |
| Active Faith Community Services | (248) 437-9790 | |
| Lighthouse Emergency Services | (248) 620-6116 | |
| Oakland Livingston Human Services | (248) 209-2600 | |
| South Oakland Center | (248) 546-6566 | |
| Housing Resource Center | (248) 928-0111 | |
| Oakland Co. Community and | | |
| Home Improvement | (248) 858-5403 | |
| Neighbor For Neighbor | (248) 634-0900 | |
| OLHSA | (248) 542-5860 | |
| Oxford Orion Fish | (248) 628-3933 | |
| Rochester Area Neighborhood House | (248) 651-5836 | |
| Troy People Concerned | (248) 528-9197 | |
| Community Sharing | (248) 889-0347 | |
| Zion Church Food Pantry | (248) 398-5510 | |
| Saint Michael Catholic Church | (248) 332-9167 | |
| Saint John’s Episcopal Church | (248) 546-1255 | |
| | |
| Ottawa County Assistance Programs | | |
| Organization | Phone | |
| LOVE, Inc. | (616) 846-2701 | |
| Hands Extended Loving People | (231) 843-6811 | |
| Holland Free Health Clinic | (616) 392-3610 | |
| Intercare Clinic | (616) 399-0200 | |
| City on a Hill Ministries Health Clinic | (616) 748-6009 | |
| Five Cap | (231) 757-3785 | |
| Salvation Army | (616) 842-3380 | |
| Community Action Agency | (616) 393-4433 | |
| Good Samaritan Ministries | (616) 392-7159 | |
| Coopersville Care | (616) 997-8602 | |
| City of Grand Haven Building | | |
| & Planning office | (616) 935-3270 | |
| Greenpath Debt Solutions | (888) 776-6735 | |
| Mel Trotter Ministries | (616) 454-8249 | |
| The People Center | (616) 844-6710 | |
| | |
| Saginaw County Assistance Programs | | |
| Organization | Phone | |
| Community Action Committee | (989) 753-7741 | |
| Comm. Prescription Drug Program | (989) 907-5602 | |
| Food Bank of Eastern Michigan | (810) 239-4441 | |
| Salvation Army | (989) 793-8371 | |
| United Way of Saginaw County | (989) 758-4357 | |
| Outreach Center | (989) 249-8676 | |
| Church Food Pantries | (989) 777-0550 | |
| | |
| Sanilac County Assistance Programs | | |
| Organization | Phone | |
| Salvation Army | (810) 982-2770 | |
| Food Bank of Eastern Michigan | (810) 239-4441 | |
| MSU Extension County Office | (810) 648-2515 | |
| | |
| Shiawassee County Assistance Programs | | |
| Organization | Phone | |
| Capital Area Community Services | (517) 482-6281 | |
| Shiawassee United Way | (989) 723-4987 | |
| Greater Lansing Food Bank | (517) 853-7800 | |
| MSU Extension County Office | (989) 743-2251 | |
| | |
| St. Clair County Assistance Programs | | |
| Organization | Phone | |
| Pathways Homeless Shelter | (810) 982-1020 | |
| Community Action Agency | (810) 982-7233 | |
| Salvation Army | (810) 984-2679 | |
| Downriver Community Services | (810) 984-4982 | |
| People’s Clinic for Better Health | (810) 985-4747 | |
| Mid-City Nutrition | (810) 982-9261 | |
| Grace Ministry Center | (810) 388-1100 | |
| Bluewater Comm. Food Depot | (810) 987-7886 | |
| All Nation Church Food Pantry | (810) 984-4504 | |
| | |
| St. Joseph County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (269) 965-7766 | |
| Salvation Army | (269) 651-4275 | |
| Hand on Battle Creek | (800) 250-5628 | |
| Food Bank of South Central MI | (269) 964-3663 or (888) 895-3663 |
| MSU Extension County Office | (269) 467-5511 | |
| | |
| Tuscola County Assistance Programs | | |
| Organization | Phone | |
| Human Development Commission | (989) 673-4121 | |
| Food Bank of Eastern Michigan | (810) 239-4441 | |
| MSU Extension County Office | (989) 672-3870 | |
| Salvation Army | (989) 893-3041 | |
| | |
| Van Buren County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (269) 925-9077 | |
| Eleanor’s Pantry | (269) 415-0444 | |
| Salvation Army | (269) 927-1353 | |
| American Red Cross | (269) 621-6456 | |
| United Way | (269) 657-2410 | |
| We Care In the Name of Christ | (269) 427-9581 or (269) 637-4342 |
| Bangor Church of Christ | (269) 427-8503 | |
| Bloomingdale Christian Church | (269) 521-4233 or (269) 251-0256 |
| Church of Nazarene | (269) 637-8941 | |
| Coloma United Methodist Church | (269) 468-6062 | |
| First Congregational Church | (269) 637-3804 | |
| Decatur Human Services | (269) 423-6474 | |
| | |
| Washtenaw County Assistance Programs | | |
| | |
| Organization | Phone | |
| Catholic Social Services | (734) 971-9781 | |
| Community Dental Center | (734) 998-9640 | |
| Community Action Network | (734) 973-1183 | |
| Hope Clinic | (734) 484-2989 | |
| Salvation Army | (734) 668-8353 | |
| Packard Health | (734) 971-1073 | |
| Friends in Need | (734) 484-4357 | |
| Ann Arbor Community Center | (734) 662-3128 | |
| Shelter Association | (734) 662-2829 | |
| St. Clair of Assisi Episcopal Church | (734) 662-2449 | |
| Faith in Action | (734) 475-3305 | |
| Community Resource Center | (734) 428-7722 | |
| Saline Area Social Service | (734) 429-4570 | |
| | |
| Wayne County Assistance Programs | | |
| Organization | Phone | |
| Community Action Agency | (734) 246-2280 | |
| Mortgage Foreclosure Prevention | (313) 833-2948 | |
| Advantage Health Centers | (313) 369-1960 | |
| Cass Comm. Social Services | (313) 833-1168 | |
| Detroit Community Health Connect | (313) 897-7700 | |
| St. John Health System | (313) 567-7462 | |
| DTE Case Management | (800) 545-8064 | |
| Salvation Army | (734) 453-5464 | |
| Calvary Baptist Church | (734) 455-0022 or (313) 494-4600 |
| United Community Housing | (313) 963-3310 | |
| Friendship House | (313) 871-7443 | |
| Community & Home Supports | (313) 964-2566 | |
| St. Christine Christian Services | (313) 535-7272 | |
| Society of St. Vincent DePaul | (313) 393-2930 | |
| Bethel Housing Counseling | (313) 833-9912 | |
| Food Vouchers: | | |
| City Mission Harvest | (313) 541-3531 | |
| Delray United Action Council | (313) 297-7921 | |
| Detroit Rescue Mission Ministries | (313) 993-6703 | |
| Grace Temple Church of God | (313) 931-4040 | |
| The Safe Center | (313) 839-6664 | |
| | |
| Assistance Programs available to all in Michigan | |
| www.michigan.gov/sfsp | | |
| www.michigan.gov/wic | | |
| http://www.needhelppayingbills.com | | |
| DHS Toll free | (855) 275-6424 |
| www.mibridges.michigan.gov |